How can we help you?
Rates & Tariffs
Current electric and natural gas rates and tariffs for residential and business customers
Electric
Lighting | Residential | Small or Medium Business | Commercial or Industrial |
---|---|---|---|
Rate 17 - Municipal Street Lighting | X | ||
Rate 18 - Decorative Lighting | X | X | X |
Rate 25 - Flood Lighting | X | X | X |
Rate 26 - Private Lighting | X | X | X |
Residential Subdivision Street Lighting | X |
Electric Cogeneration & Standby Rates | Residential | Small or Medium Business | Commercial or Industrial |
---|---|---|---|
Rate 15-Supplementary & Standby Service | X | X | X |
Rate PR-1-Small Power Production, Cogeneration | X | X | X |
Terms & Conditions for Purchasing | X | X | X |
Request for Company to Purchase | X | X | X |
Agreement for Purchase of Power | X | X | X |
PR - Form PPA | X | X | X |
PR - Standard Offer | X | X | X |
PR - Storage Tariff | X | X | X |
PR - Avoided Costs Methodology | X | X | X |
Notice Of Commitment To Sell Form | X |
Other | Residential | Small or Medium Business | Commercial or Industrial |
---|---|---|---|
Adjustments for Fuel, Variable Environmental, & Avoided Capacity Costs | X | X | X |
General Terms & Conditions-Electric | X | X | X |
Termination of Service Due to Non-payment | X | X | X |
PSC Rules & Regulations-Electric | X | X | X |
Residential Customer Electric Bill of Rights | X | ||
Rate 6 Application for New Construction | X | ||
Rate 6 Application for Existing Homes | X | ||
South Carolina Code of Conduct | X | X | X |
Natural Gas
Gas Rates | Residential | Small or Medium Business | Commercial or Industrial |
---|---|---|---|
Rate 31-Small Firm General Service | X | ||
Rate 32S-Residential Standard Service | X | ||
Rate 32V-Residential Value Service | X | ||
Rate 33-Medium General Service | X | X | |
Rate 34-Large Firm General Service | X | ||
Rate 36 - Firm Transportation Service | X | ||
Rate 54 - Interruptible Service | X | ||
Rate 55 - Interruptible Transportation Service | X |
Riders | Residential | Small or Medium Business | Commercial or Industrial |
---|---|---|---|
Demand Side Management Component - Gas | X | X | X |
Rider to Rates 31, 32V, 32S, and 33 (GreenTherm Program) | X | X | X |
Rider to Rates 31, 32V, 32S, and 33 (Smart Meter Opt-Out) | X |
Other | Residential | Small or Medium Business | Commercial or Industrial |
---|---|---|---|
General Terms and Conditions-Gas | X | X | X |
Termination of Service Due to Non-payment | X | X | X |
Purchased Gas Adjustment | X | X | X |
Weather Normalization Adjustment | X | X | X |
PSC Rules and Regulations-Gas | X | X | X |
Residential Customer Natural Gas Bill of Rights | X | ||
South Carolina Code of Conduct | X | X | X |
Transportation Pooling Agreement | X |
Energy Saver Program
The Energy Saver/Conservation Rate 6 is designed to reward residential customers who build or upgrade their homes to a higher level of energy efficiency with a reduced electric rate. Plus, users often see even more savings simply from the reduction in electric usage as a result of upgrading their home's energy efficiency.
The rate is available for new construction as well as existing homes.
If you have questions about any rates, call Customer Service at 800-251-7234.



Download The Mobile App!
Discover tips and programs to reduce energy use
Leverage face ID or your fingerprint to easily access your online account. Sign up for push notifications to stay up-to-date on your energy usage!