Curtailment Notices

This page will be updated as soon as practical after a Curtailment Notice is called.

This web page is not the primary means of curtailment notification.

Potential Curtailment Request Schedule

Summer

  • May 16 through September 30
  • Potential operation is from 2:00 p.m. to 9:00 p.m.
  • Total requests limited to 19.

Winter

  • December 1 to March 31
  • Potential operation is from 6:00 a.m. to 11:00 a.m. and from 5:00 p.m. to 10:00 p.m. (However, if both morning and evening operations are called on the same day, they will be counted as two individual requests.)
  • Total requests limited to 13.

Curtailment Notices Called for 2025

Notice date and time period

2025 Summer Season

  • Curtailment Notice #1 - June 12, 2025, 14:00 to 21:00
  • Curtailment Notice #2 - June 22, 2025, 14:00 to 21:00
  • Curtailment Notice #3 - June 23, 2025, 14:00 to 21:00
  • Curtailment Notice #4 - June 24, 2025, 14:00 to 21:00
  • Curtailment Notice #5 - June 25, 2025, 14:00 to 21:00
  • Curtailment Notice #6 - June 26, 2025, 14:00 to 21:00
  • Curtailment Notice #7 - July 8, 2025, 14:00 to 21:00
  • Curtailment Notice #8 - July 15, 2025, 14:00 to 21:00
  • Curtailment Notice #9 - July 17, 2025, 14:00 to 21:00
  • Curtailment Notice #10 - July 24, 2025, 14:00 to 21:00
  • Curtailment Notice #11 - July 25, 2025, 14:00 to 21:00
  • Curtailment Notice #12 - July 26, 2025, 14:00 to 21:00
  • Curtailment Notice #13 - July 28, 2025, 14:00 to 21:00
  • Curtailment Notice #14 - July 29, 2025, 14:00 to 21:00

2025 Winter Season

  • Curtailment Notice #1 - January 20, 2025, 06:00 to 11:00
  • Curtailment Notice #2 - January 20, 2025, 17:00 to 22:00
  • Curtailment Notice #3 - January 21, 2025, 06:00 to 11:00
  • Curtailment Notice #4 - January 22, 2025, 06:00 to 11:00
  • Curtailment Notice #5 - January 22, 2025, 17:00 to 22:00
  • Curtailment Notice #6 - January 23, 2025, 06:00 to 11:00
2024 Summer Season
  • Curtailment Notice #1 - June 18, 2024, 14:00 - 21:00
  • Curtailment Notice #2 - June 20, 2024, 14:00 - 21:00
  • Curtailment Notice #3 - June 21, 2024, 14:00 - 21:00
  • Curtailment Notice #4 - June 22, 2024, 14:00 - 21:00
  • Curtailment Notice #5 - June 23, 2024, 14:00 - 21:00
  • Curtailment Notice #6 - June 24, 2024, 14:00 - 21:00
  • Curtailment Notice #7 - June 25, 2024, 14:00 - 21:00
  • Curtailment Notice #8 - June 26, 2024, 14:00 - 21:00
  • Curtailment Notice #9 - July 5, 2024, 14:00 - 21:00
  • Curtailment Notice #10 - July 6, 2024, 14:00 - 21:00
  • Curtailment Notice #11 - July 8, 2024, 14:00 - 21:00
  • Curtailment Notice #12 - July 9, 2024, 14:00 - 21:00
  • Curtailment Notice #13 - July 10, 2024, 14:00 - 21:00
  • Curtailment Notice #14 - July 15, 2024, 14:00 - 21:00
  • Curtailment Notice #15 - July 16, 2024, 14:00 - 21:00
  • Curtailment Notice #16 - July 17, 2024, 14:00 - 21:00
  • Curtailment Notice #17 - July 31, 2024, 14:00 - 21:00
  • Curtailment Notice #18 - August 1, 2024, 14:00 - 21:00
  • Curtailment Notice #19 - August 5, 2024, 14:00 - 21:00
2024 Winter Season
  • Curtailment Notice #1 - January 17, 2024, 0600 to 1100
2023 Summer Season
  • Curtailment Notice #1 - July 3, 2023, 1400 to 2100
  • Curtailment Notice #2 - July 5, 2023, 1400 to 2100
  • Curtailment Notice #3 - July 12, 2023, 1400 to 2100
  • Curtailment Notice #4 - July 13, 2023, 1400 to 2100
  • Curtailment Notice #5 - July 17, 2023, 1400 to 2100
  • Curtailment Notice #6 - July 18, 2023, 1400 to 2100
  • Curtailment Notice #7- July 21, 2023, 1400 to 2100
  • Curtailment Notice #8 - July 26, 2023, 1400 to 2100
  • Curtailment Notice #9 - July 27, 2023, 1400 to 2100
  • Curtailment Notice #10 - July 28, 2023, 1400 to 2100
  • Curtailment Notice #11 - July 29, 2023, 1400 to 2100
  • Curtailment Notice #12 - August 7, 2023, 1400 to 2100
  • Curtailment Notice #13 - August 12, 2023, 1400 to 2100
  • Curtailment Notice #14 - August 13, 2023, 1400 to 2100
  • Curtailment Notice #15 - August 14, 2023, 1400 to 2100
  • Curtailment Notice #16 - August 21, 2023, 1400 to 2100
  • Curtailment Notice #17 - August 25, 2023, 1400 to 2100
  • Curtailment Notice #18 - August 26, 2023, 1400 to 2100
  • Curtailment Notice #19 - September 5, 2023, 1400 to 2100
2022 Summer Season
  • Curtailment Notice #1 - May 20, 2022, 1400 to 2100
  • Curtailment Notice #2 - May 21, 2022, 1400 to 2100
  • Curtailment Notice #3 – May 31, 2022, 1400 to 2100
  • Curtailment Notice #4 – June 1, 2022, 1400 to 2100
  • Curtailment Notice #5 – June 2, 2022, 1400 to 2100
  • Curtailment Notice #6 – June 13, 2022, 1400 to 2100
  • Curtailment Notice #7 – June 14, 2022, 1400 to 2100
  • Curtailment Notice #8 – June 15, 2022, 1400 to 2100
  • Curtailment Notice #9 – June 17, 2022, 1400 to 2100
  • Curtailment Notice #10 – July 1, 2022, 1400 to 2100
  • Curtailment Notice #11 – July 6, 2022, 1400 to 2100
  • Curtailment Notice #12 - July 20, 2022, 1400 to 2100
  • Curtailment Notice #13 - July 21, 2022, 1400 to 2100
  • Curtailment Notice #14 - July 22, 2022, 1400 to 2100
  • Curtailment Notice #15 - July 23, 2022, 1400 to 2100
  • Curtailment Notice #16 - July 24, 2022, 1400 to 2100
  • Curtailment Notice #18 - August 4, 2022, 1400 to 2100
  • Curtailment Notice #19 - August 8, 2022, 1400 to 2100
2021 Summer Season
  • Curtailment Notice #19 - August 13, 2021 1400 to 2100
  • Curtailment Notice #18 - August 12, 2021 1400 to 2100
  • Curtailment Notice #17 - August 11, 2021 1400 to 2100
  • Curtailment Notice #16 - August 10, 2021 1400 to 2100
  • Curtailment Notice #15 - July 28, 2021 1400 to 2100
  • Curtailment Notice #14 - July 27, 2021 1400 to 2100
  • Curtailment Notice #13 - July 26, 2021 1400 to 2100
  • Curtailment Notice #12 - July 16, 2021 1400 to 2100
  • Curtailment Notice #11 - July 15, 2021 1400 to 2100
  • Curtailment Notice #10 - July 13, 2021 1400 to 2100
  • Curtailment Notice #9 - July 12, 2021 1400 to 2100
  • Curtailment Notice #8 - July 7, 2021 1400 to 2100
  • Curtailment Notice #7 - July 6, 2021 1400 to 2100
  • Curtailment Notice #6 - June 30, 2021 1400 to 2100
  • Curtailment Notice #5 - June 29, 2021 1400 to 2100
  • Curtailment Notice #4 - June 28, 2021 1400 to 2100
  • Curtailment Notice #3 - June 21, 2021 1400 to 2100
  • Curtailment Notice #2 - June 8, 2021 1400 to 2100
  • Curtailment Notice #1 - June 7, 2021 1400 to 2100

2020/2021 Winter Season

  • Curtailment Notice #1 - January 29, 2021, 0600 to 1100

2020 Summer Season

  • Curtailment Notice #19 - August 10, 2020 1400 to 2100
  • Curtailment Notice #18 - August 2, 2020 1400 to 2100
  • Curtailment Notice #17 - July 30, 2020 1400 to 2100
  • Curtailment Notice #16 - July 29, 2020 1400 to 2100
  • Curtailment Notice #15 - July 28, 2020 1400 to 2100
  • Curtailment Notice #14 - July 27, 2020 1400 to 2100
  • Curtailment Notice #13 - July 23, 2020 1400 to 2100
  • Curtailment Notice #12 - July 22, 2020 1400 to 2100
  • Curtailment Notice #11 - July 21, 2020 1400 to 2100
  • Curtailment Notice #10 - July 20, 2020 1400 to 2100
  • Curtailment Notice #9 - July 19, 2020 1400 to 2100
  • Curtailment Notice #8 - July 18, 2020 1400 to 2100
  • Curtailment Notice #7 - July 17, 2020 1400 to 2100
  • Curtailment Notice #6 - July 15, 2020 1400 to 2100
  • Curtailment Notice #5 - July 7, 2020 1400 to 2100
  • Curtailment Notice #4 - July 6, 2020 1400 to 2100
  • Curtailment Notice #3 - July 3, 2020 1400 to 2100
  • Curtailment Notice #2 - June 23, 2020 1400 to 2100
  • Curtailment Notice #1 - June 3, 2020 1400 to 2100