In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
During its 2020 Session, the Virginia General Assembly enacted Chapters 1238 (HB 1634) and 1264 (SB 629) of the 2020 Virginia Acts of Assembly. These Acts of Assembly added a new section to the Virginia Code numbered 56-594.3. The section established the Shared Solar Program, which provides customers of Dominion Energy Virginia the opportunity to participate in shared solar projects.
Under the program, retail customers may purchase subscriptions in a shared solar facility owned by a subscriber organization (SO). The Code defines shared solar facility as a facility that, among other things, generates electricity by means of a solar photovoltaic device with a nameplate capacity that does not exceed 5,000 kilowatts of alternating current, is located in Dominion Energy’s service territory in Virginia, and is located on a single parcel of land. Customers that purchase a subscription will receive a bill credit for the proportional output of the shared solar facility attributable to that subscriber, subject to a minimum bill notwithstanding the bill credit. Low-income customers are not subject to the minimum bill. Subscriptions must be sized such that the estimated bill credits do not exceed the subscriber’s average annual bill for the account to which the subscription is attributed. Customers that participate in this program may not simultaneously participate in the Multi-Family Shared Solar Program or the net metering program.
Any SOs interested in submitting a shared solar facility to be considered for participation in the program must provide the following information
SOs must submit the following to be awarded capacity in the program:
The Coordination Agreement is effective immediately, and subject to change as the Shared Solar Program evolves at the State Corporation Commission.
Email required documentation to sharedsolar@dominionenergy.com.
Capacity will be awarded on a first-come basis. No action will be taken on any application until the application has been deemed complete. If capacity in the program is not available, projects with applications that have been deemed complete and that otherwise meet the program's qualifications will be placed on a waiting list. The Company will notify the SO within 30 days of receipt of a completed application whether the shared solar facility has been awarded capacity in the program or placed on a waiting list. To secure awarded capacity, a SO must submit the required security deposit within 10 days.
The program’s maximum capacity is 150 megawatts (“MW”). As required by law, 30% or 45 MW of the program must be comprised of low-income customers. The program can be expanded by 50 MW once the 30% low-income participation requirement is met.
SOs may not begin enrolling customers until after the earlier of when the Company's new customer information system is fully implemented, or July 1, 2023.
Project Applicant Name | Project Location | Project Capacity Rating (AC) (kW) | Amount of Capacity Allocated to Low-income Customers* | Date of Project Acceptance in Program |
---|---|---|---|---|
Dimension VA 1 LLC - Suffolk CSG LLC | Suffolk, VA | 3,750 | 30% | 11/24/2021 |
Dimension VA 1 LLC - Prince Edwards CSG LLC | Pamplin, VA | 4,000 | 30% | 11/24/2021 |
Dimension VA 1 LLC - Augusta CSG LLC | Augusta, VA | 2,875 | 30% | 11/24/2021 |
Dimension VA 1 LLC - Halifax CSG LLC | South Boston, VA | 3,125 | 30% | 2/9/2022 |
ACE VA DER 2023, LLC - Martin Trail Farm, LLC | Clover, VA | 5,000 | 30% | 5/12/2022 |
Dimension VA 1 LLC - Waynesboro Bridge Solar LLC | Waynesboro, VA | 5,000 | 30% | 6/3/2022 |
Dimension VA 1 LLC - White Stone Ocran Solar LLC | White Stone, VA | 5,000 | 30% | 6/17/2022 |
Dimension VA 1 LLC - Fairfield Lee Solar LLC | Fairfield, VA | 5,000 | 30% | 6/17/2022 |
Centerville Tpk Solar 1, LLC - Centerville Tpk Solar 1, LLC | Chesapeake, VA | 3,000 | 30% | 6/24/2022 |
1671 Cumberland Solar 1, LLC - 1671 Cumberland Solar 1, LLC | Farmville, VA | 3,000 | 30% | 6/24/2022 |
VA Shared Solar, LLC - Harris Road Solar 1, LLC (3MW) | Kilmarnock, VA | 3,000 | 30% | 6/24/2022 |
New Energy Equity VA LLC - Self I Solar CSG | Warsaw, VA | 5,000 | 30% | 7/15/2022 |
ACE VA DER 2023, LLC - Dogwood Lane Solar, LLC | Kenbridge, VA | 4,000 | 30% | 9/16/2022 |
ACE VA DER 2023, LLC - Route 360 Solar, LLC | Clover, VA | 5,000 | 30% | 10/13/2022 |
Dimension VA 1 LLC - Pittsylvania CSG LLC | Chatham, VA | 3,750 | 30% | 10/14/2022 |
1650 Cumberland Solar 1, LLC (Project 1) - 1650 Cumberland Solar 1, LLC (Project 1) | Farmville, VA | 3,000 | 30% | 11/18/2022 |
New Energy Equity VA LLC - Gretna II Solar LLC | Gretna, VA | 4,000 | 30% | 11/18/2022 |
Nexamp, Inc. - Moseley Hermon Solar, LLC | Moseley, VA | 5,000 | 30% | 12/7/2022 |
Dimension VA 1 LLC - Sweet Spring Solar, LLC | Orange, VA | 1,000 | 30% | 12/21/2022 |
Wayne Ave Solar 1, LLC - Wayne Ave Solar 1, LLC | Stuarts Draft, VA | 3,000 | 30% | 12/27/2022 |
Pivot Energy Virginia LLC - Pivot Energy VA 6 LLC | Hurt, VA | 3,000 | 100% | 2/10/2023 |
New Energy Equity VA LLC - Larry Davis Solar LLC | Dillwyn, VA | 1,800 | 30% | 2/10/2023 |
New Energy Equity VA LLC - NCN III Solar LLC | Dillwyn, VA | 2,000 | 30% | 2/10/2023 |
New Energy Equity VA LLC - Gretna | Solar LLC | Gretna, VA | 1,000 | 30% | 2/14/2023 |
VA Shared Solar, LLC - Harris Road Solar 1, LLC (2MW) | Kilmarnock, VA | 2,000 | 30% | 2/24/2023 |
ACE VA DER 2023, LLC - Powell Creek Solar, LLC | Disputanta, VA | 5,000 | 30% | 3/9/2023 |
Solar Star Virginia HoldCo, LLC - Solar Star Petersburg 1, LLC | Petersburg, VA | 4,775 | 100% | 3/10/2023 |
Summit Ridge Energy, LLC- FFP VA Chesapeake Project1, LLC | Chesapeake, VA | 5,000 | 30% | 3/16/2023 |
Summit Ridge Energy, LLC - 6th Street Solar 1, LLC | Victoria, VA | 3,000 | 30% | 3/16/2023 |
New Energy Equity VA, LLC - Self IV Solar LLC | Farnham, VA | 4,500 | 30% | 3/16/2023 |
New Energy Equity VA LLC - Prince Edward Solar 1, LLC | Pamplin, VA | 5,000 | 30% | 3/20/2023 |
Dimension VA 1 LLC - Nuby Run Solar LLC | Windsor, VA | 2,000 | 30% | 3/22/2023 |
New Energy Equity VA LLC - Westmoreland CSG 1, LLC | Colonial Beach, VA | 5,000 | 30% | 3/22/2023 |
VA Shared Solar, LLC - Dry Fork Solar 1, LLC | Chatham, VA | 3,000 | 30% | 3/27/2023 |
New Energy Equity VA LLC - Westmoreland CSG 2, LLC | Colonial Beach, VA | 5,000 | 30% | 4/3/2023 |
Rockingham County VA S1, LLC - Rockingham County VA S1, LLC |
Elkton, VA | 3,000 | 100% | 4/12/2023 |
Nexamp, Inc. - Knollwood Halifax Solar, LLC |
South Boston | 5,000 | 30% | 4/14/2023 |
Dimension VA 1 LLC - Sandale Solar, LLC |
Irvington, VA | 3,000 | 30% | 4/24/2023 |
RWECE Clean Energy, Inc. - South Boston VAA, LLC |
South Boston, VA | 4,950 | 100% | 5/22/2023 |
1650 Cumberland Solar 1, LLC (Project 2) - 1650 Cumberland Solar 1, LLC (Project 2) | Farmville, VA | 2,000 | 30% | 5/26/2023 |
Dimension VA 1 LLC - Elam Road Solar LLC | Pamplin, VA | 3,000 | 30% | 5/26/2023 |
*Based on data from application
Project Applicant Name | Project Location | Project Capacity Rating (AC) (kW) | Amount of Capacity Allocated to Low-income Customers* | Date of Project Placement on Waiting List |
---|---|---|---|---|
Solar Development Group, LLC - Marrow Street Solar Farm, LLC | South Hill, VA | 2,000 | 100% | 6/22/2023 |
DG Virginia CS, LLC - DG Revolution, LLC | Warsaw, VA | 5,000 | 80% | 9/7/2023 |
*Based on data from application
Copyright © 2023 Dominion Energy