info-icon
Aviso: El acceso a la cuenta y las herramientas de autoservicio no estarán disponibles desde el sábado 17/10 a las 5 a.m. hasta el domingo 18/10 a las 9 a.m. por mantenimiento programado. No podrás hacer pagos, programar mudanzas ni gestionar tu cuenta durante este tiempo.
dropdown-arrow
close

Water Energy Savings Demand Response

During periods of high demand, Dominion Energy may call an “event” whereby program participants’ devices are cycled on and off at defined intervals.

Dominion Energy has called the following events:

2026 Water Energy Rewards Summary: 23 events / 67 hours to date

  • September 17, 2026, 4:00 p.m. to 7:00 p.m.
  • September 3, 2026, 3:00 p.m. to 6:00 p.m.
  • September 2, 2026, 4:00 p.m. to 7:00 p.m.
  • August 17, 2026, 4:00 p.m. to 6:00 p.m.
  • August 13, 2026, 4:00 p.m. to 7:00 p.m.
  • August 11, 2026, 3:00 p.m. to 6:00 p.m.
  • August 10, 2026, 3:00 p.m. to 6:00 p.m.
  • August 7, 2026, 4:00 p.m. to 7:00 p.m.
  • August 6, 2026, 4:00 p.m. to 7:00 p.m.
  • July 17, 2026, 4:00 p.m. to 6:00 p.m.
  • July 16, 2026, 4:00 p.m. to 7:00 p.m.
  • July 15, 2026, 4:00 p.m. to 7:00 p.m.
  • July 10, 2026, 4:00 p.m. to 7:00 p.m.
  • July 6, 2026, 4:00 p.m. to 7:00 p.m.
  • July 3, 2026, 3:00 p.m. to 6:00 p.m.
  • July 2, 2026, 4:00 p.m. to 7:00 p.m.
  • July 1, 2026, 4:00 p.m. to 7:00 p.m.
  • June 18, 2026, 4:00 p.m. to 7:00 p.m.
  • June 12, 3:00 p.m. to 6:00 p.m.
  • June 11, 4:00 p.m. to 7:00 p.m.
  • May 19, 4:00 p.m. to 7:00 p.m.
  • January 30, 6:00 a.m. to 9:00 a.m.
  • January 27, 6:00 a.m. to 9:00 a.m.

 



Past Events: