Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Water temperature and dissolved oxygen levels are important environmental data that can affect aquatic life downstream of the Roanoke Rapids Power Station dam. These parameters are measured in the Roanoke Rapids tailrace 900 feet downstream of the dam.

Projected water flow released from the dam and projected lake levels are provided as a service to area residents and those who use the lake and river for recreation.

December 11, 2024

Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 a.m. 49° 7.12
2:00 a.m. 49° 7.10
3:00 a.m. 49° 7.12
4:00 a.m. 49° 7.12
5:00 a.m. 49° 7.11
6:00 a.m. 49° 7.16
7:00 a.m. 49° 7.11
8:00 a.m. 49° 7.12
9:00 a.m. 49° 7.16
10:00 a.m. 49° 7.17
11:00 a.m. 49° 7.17
12:00 p.m. 49° 7.18
Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 p.m. 49° 7.18
2:00 p.m. 49° 7.21
3:00 p.m. 49° 7.28
4:00 p.m. 49° 7.33
5:00 p.m. 49° 8.27
6:00 p.m. 49° 7.65
7:00 p.m. 49° 7.61
8:00 p.m. 49° 7.54
9:00 p.m. 49° 7.41
10:00 p.m. 49° 7.40
11:00 p.m. 49° 7.39
12:00 a.m. 49° 7.35

Related Topics

caret
More Links