Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Projected flow releases may change due to weather (e.g., rainfall), customer electric power demand, operations at the upstream Kerr Reservoir project and various other conditions. WARNING: Substantial, sudden flow changes may occur at any time and without notice.

Projected flow releases from Roanoke Rapids Dam for today and the next two days are:

Day Date Mode of Operation Time Period Flow (cfs)
Saturday 12/14/2024 Normal Operation 12mn - 5am 2,500
Saturday 12/14/2024 Normal Operation 5am - 7am 10,000
Saturday 12/14/2024 Normal Operation 7am - 5pm 2,500
Saturday 12/14/2024 Normal Operation 5pm - 9pm 10,000
Saturday 12/14/2024 Normal Operation 9pm - 12mn 2,500
Sunday 12/15/2024 Normal Operation 12mn - 5am 2,500
Sunday 12/15/2024 Normal Operation 5am - 7am 10,000
Sunday 12/15/2024 Normal Operation 7am - 6pm 2,500
Sunday 12/15/2024 Normal Operation 6pm - 8pm 10,000
Sunday 12/15/2024 Normal Operation 8pm - 12mn 2,500
Monday 12/16/2024 Normal Operation 12mn - 12mn 2,500

Related Topics

caret
More Links