>
Privacy Policy & Cookies:
We use cookies and similar technologies. By continuing to use this website, you consent to our Terms and Conditions and our Privacy Notice.
In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Powering South Carolina through hydroelectricity
Plant | Capacity | Location | Established |
---|---|---|---|
Fairfield Pumped Storage | 576 MW | Jenkinsville, SC | 1978 |
Neal Shoals Hydro | 5 MW | Carlisle, SC | 1905 |
Parr Hydro | 15 MW | Jenkinsville, SC | 1914 |
Saluda Hydro | 206 MW | Columbia, SC | 1930 |
Stevens Creek Hydro | 18 MW | Augusta, GA | 1914 |
Copyright © 2020 Dominion Energy