Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Water temperature and dissolved oxygen levels are important environmental data that can affect aquatic life downstream of the Roanoke Rapids Power Station dam. These parameters are measured in the Roanoke Rapids tailrace 900 feet downstream of the dam.

Projected water flow released from the dam and projected lake levels are provided as a service to area residents and those who use the lake and river for recreation.

April 18, 2024

Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 a.m. 61 10.77
2:00 a.m. 61 10.80
3:00 a.m. 61 10.80
4:00 a.m. 61 10.71
5:00 a.m. 61 10.67
6:00 a.m. 61 10.70
7:00 a.m. 61 10.77
8:00 a.m. 61 10.61
9:00 a.m. 61 10.65
10:00 a.m. 64 10.72
11:00 a.m. 64 10.82
12:00 p.m. 64 10.83
Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 p.m. 64 10.92
2:00 p.m. 64 11.01
3:00 p.m. 64 10.97
4:00 p.m. 64 10.94
5:00 p.m. 64 10.92
6:00 p.m. 64 10.90
7:00 p.m. 64 10.97
8:00 p.m. 64 10.92
9:00 p.m. 64 10.82
10:00 p.m. 64 10.67
11:00 p.m. 64 10.52
12:00 a.m. 64 10.39

Related Topics

caret
More Links