Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Water temperature and dissolved oxygen levels are important environmental data that can affect aquatic life downstream of the Roanoke Rapids Power Station dam. These parameters are measured in the Roanoke Rapids tailrace 900 feet downstream of the dam.

Projected water flow released from the dam and projected lake levels are provided as a service to area residents and those who use the lake and river for recreation.

December 3, 2024

Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 a.m. 55° 7.00
2:00 a.m. 55° 6.99
3:00 a.m. 55° 6.99
4:00 a.m. 55° 7.00
5:00 a.m. 55° 7.10
6:00 a.m. 55° 6.84
7:00 a.m. 55° 6.85
8:00 a.m. 53° 6.86
9:00 a.m. 53° 6.86
10:00 a.m. 53° 6.90
11:00 a.m. 53° 6.97
12:00 p.m. 53° 7.03
Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 p.m. 53° 7.06
2:00 p.m. 53° 7.06
3:00 p.m. 53° 7.06
4:00 p.m. 53° 7.00
5:00 p.m. 53° 7.03
6:00 p.m. 53° 7.05
7:00 p.m. 53° 7.03
8:00 p.m. 53° 7.06
9:00 p.m. 53° 7.06
10:00 p.m. 53° 7.10
11:00 p.m. 53° 7.10
12:00 a.m. 53° 7.11

Related Topics

caret
More Links