How can we help you?
Water Energy Savings Demand Response
During periods of high demand, Dominion Energy may call an “event” whereby program participants’ devices are cycled on and off at defined intervals.
Dominion Energy has called the following events:
2025 Water Energy Rewards Summary: 17 events / 49 hours to date
- July 28, 2025, 4:00 p.m. to 7:00 p.m.
- July 25, 2025, 4:00 p.m. to 7:00 p.m.
- July 24, 2025, 3:00 p.m. to 6:00 p.m.
- July 17, 2025, 3:00 p.m. to 6:00 p.m.
- July 16, 2025, 3:00 p.m. to 6:00 p.m.
- July 15, 2025, 4:00 p.m. to 7:00 p.m.
- July 8, 2025, 3:00 p.m. to 6:00 p.m.
- July 7, 2025, 3:00 p.m. to 6:00 p.m.
- June 30, 2025, 3:00 p.m. to 6:00 p.m.
- June 26, 2025, 2:00 p.m. to 5:00 p.m.
- June 25, 2025, 4:00 p.m. to 7:00 p.m.
- June 24, 2025, 3:00 p.m. to 6:00 p.m.
- June 23, 2025, 4:00 p.m. to 7:00 p.m.
- June 12, 2025, 4:00 p.m. to 7:00 p.m.
- January 23, 2025, 6:00 a.m. to 9:00 a.m.
- January 22, 2025, 6:00 a.m. to 9:00 a.m.
- January 21, 2025, 7:00 a.m. to 8:00 a.m.
Past Events: