In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Projects like these help improve overall power quality
Featuring:
Featuring:
Featuring:
Featuring:
Episode 5 – Intelligent Grid Devices & FLISR – Explained
Featured:
Episode 6 – The Importance of Substation Physical Security
Featuring:
Episode 7 – Impact of Targeted Corridors and Telecommunications on the Grid of the Future
Featuring:
Project Name | Location | Details |
Buckingham | Dillwyn | |
Chancellor | Fredericksburg | |
Culpeper | Brandy Station | |
Hanover | Ashland | |
Hickory | Chesapeake | |
Hollymeade | Charlottesville | |
Hopewell | Hopewell | |
Jackson River | Covington | |
Locks | Sutherland | |
Louisa | Mineral | |
Mount Eagle | Charlottesville | |
Mount Jackson | Mount Jackson | |
Perth | Nathalie | |
Providence Forge | New Kent | |
Shea | Portsmouth | |
Sherwood | Charlottesville | |
Southwest 1 | Richmond | |
Southwest 2 | Richmond | |
Twitty's Creek | Keysville |
Project Name | Location | Details |
Belvoir | Alexandria | |
Dunnsville | Tappahannock | |
Dupont | Richmond | |
Elko | Sandston | |
Gallows | Falls Church | |
Hamilton | Round Hill | |
Hunter | Great Falls/McLean | |
Lancaster | Lancaster | |
Lancaster | Weems | |
Pleasant View | Leesburg | |
Southwest | Richmond | |
Springfield | Springfield | |
Swinks Mill | McLean | |
Welco | South Boston |
|
Project Name | Location | Details |
Cartersville | Sandy Hook | |
Clarksville | South Boston | |
Harmony Village | Saluda | |
Hayes | Gloucester | |
Lynnhaven | Virginia Beach | |
North Pole | Crozier | |
Providence Forge | Ruthville | |
Sinai/South Boston | South Boston | |
Wan | Gloucester | |
West Landing | Virginia Beach | |
West Point | Gloucester | |
Westmoreland | Northern Neck |
Projects are selected based on a data-driven process that identifies circuits that have experienced an above-average number of outages over the last 5 years. Every completed project improves the overall reliability of the Company’s electric distribution system and reduces restoration time following a major storm event.
While outages may still occur, hardening the overhead main feeder lines on our distribution system that are most prone to outages will increase reliability overall.
A faster restoration after a storm means that life returns to normal more quickly for homes and businesses across the area, decreasing the economic impact that major storms can have.
Copyright © 2023 Dominion Energy