In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Funding for projects that support the environment
The Dominion Energy Charitable Foundation will award up to $1.5 million through a competitive Environmental Education and Stewardship grants program. Eligible organizations include nonprofit 501(c)(3) organizations and public and private K-12 schools in communities served by Dominion Energy companies (see Geographic Eligibility below). The Dominion Energy Charitable Foundation considers grant requests up to $50,000 that focus on specific, short-term projects that promise measurable results to improve the environment, and K-12 requests up to $5,000. The projects should support one or more of the following priorities:
The project description should include:
Organization's Name | Project Title | City | State |
Avalonia Land Conservancy | Welcome to Avalonia Professional Video Production | Old Mystic | CT |
Connecticut Science Center | Science Center-Norwich & New London Public Schools | Hartford | CT |
Denison Pequotsepos Nature Center | Nature for All | Mystic | CT |
Earth Day Every Day | Earthfest CT 2022 | Waterford | CT |
Friends of the Oswegatchie Hills | Educational Conservation and Historical Exhibits | Niantic | CT |
Girl Scouts of Connecticut | Bringing STEM Outdoors | Hartford | CT |
New England Science & Sailing Foundation | NESS & Groton Public Schools Partnership Program | Stonington | CT |
Niantic Bay Sailing Academy | STEM, Marine Science & Environmental Curriculum Expansion for Youth Program | Niantic | CT |
Niantic River Watershed Committee | 2021 Niantic River Watershed Water Quality Report Card | Niantic | CT |
Save the River, Save the Hills | STR-STH Pumpout Boat Expenses | Waterford | CT |
Sea Research Foundation | Sound Discoveries Conservation Engagement through Exploration and Stewardship | Mystic | CT |
Organization's Name | Project Title | City | State |
The Nature Conservancy | Strengthening Maryland's Coasts and Enhancing the Chesapeake Bay | Bethesda | MD |
Organization's Name | Project Title | City | State |
Association for the Preservation of the Eno River Valley | Opening the 56-Acre Panther Branch Natural Area to the Public | Durham | NC |
ECU Foundation | Powering the Blue Economy: Wave to Water Competition | Greenville | NC |
Martin County Economic Development Corp. | Equestrian Trail Project | Williamston | NC |
Mount Holly Community Development Foundation | Tuckaseegee Park Pollinator Garden Signage | Mt. Holly | NC |
NC Wildlife Federation | Building Community and Habitat Resilience through Wildlife | Raleigh | NC |
Partnership for Children of Lincoln/Gaston Counties | Fueling the Future | Dallas | NC |
The Elizabethan Gardens, Inc. | Plants with a Purpose | Manteo | NC |
Trout Unlimited | Protecting Alarka Creek Headquarters and Maintaining Forest Acres | Bryson City | NC |
YMCA of NWNC Alexander County | Fall, Winter and Spring Enrichment Camp Plant to Plate | Taylorsville | NC |
Organization's Name | Project Title | City | State |
Archbishop Hoban High School | Center for Sustainability | Akron | OH |
Boys & Girls Clubs of Northeast Ohio | Academic Success & Outdoor Learning for Northeast Ohio Youth | Cleveland | OH |
Chippewa Schools | Environmental Project Outdoor Wilderness Lab | Doylestown | OH |
Cleveland Botanical Garden | HF&G People for Trees | Cleveland | OH |
Friends of Breakthrough School | Outdoor Leadership Course for Cleveland Middle School Students | Cleveland | OH |
Friends of Metro Parks | Environmental Career Exploration | Akron | OH |
Girl Scouts of Western Ohio | Spring Break Day Camp – It's Your Planet Love It! | Lima | OH |
Kent State University at Stark | Making Waves in Stark County | North Canton | OH |
Killbuck Watershed Land Trust | Killbuck Swamp Preserve Quarry Trailhead | Wooster | OH |
L.A.N.D. Studio, Inc. | Irishtown Bend Park – Community Engagement | Cleveland | OH |
Lakewood City Schools | From Classroom to Campus to Community | Lakewood | OH |
Louisville Elementary School | Nature Trail Improvement | Louisville | OH |
Canalway Partners | RiverSweep Environmental Stewardship – 2022 | Cleveland | OH |
Northwest Neighborhoods CDC | Franklin Boulevard & West Clinton Historic District Street Tree Replacement Project | Cleveland | OH |
Ohio & Erie Canalway Coalition | Dominion Ohio & Erie Canal Towpath Trail Clean-Up and Enhancement | Akron | OH |
Old Trail School | Nature Based Education | Bath | OH |
Urban Community School | Environmental Learning Program at Urban Community School | Cleveland | OH |
Shaker Lakes Regional Nature Center | Property-Wide Restoration Initiative at the Nature Center at Shaker Lakes | Cleveland | OH |
Western Reserve Land Conservancy | Hough Community Greenspace: Adaptive Reuse of the former John W. Raper School Site | Moreland Hills | OH |
Organization's Name | Project Title | City | State |
Save the Bay | Continued Stewardship of Narragansett Bay's Salt Marshes | Providence | RI |
Organization's Name | Project Title | City | State |
Audubon South Carolina | Project PROTHO | Charleston | SC |
Beaufort County Open Land Trust | Beaufort County Open Land Trust Environmental Education Kiosks | Beaufort | SC |
Camp Discovery at His Acres | Cultivating Citizen Scientists Through Investigations in Nature | Columbia | SC |
Clemson University | Woods, Water & Wildlife | Clemson | SC |
Clemson University Foundation | Invasive Plant Management Education for Urban and Forested Areas | Clemson | SC |
Communities in Schools of South Carolina | 2021-2022 Environmental Awareness Campaign | North Charleston | SC |
Ducks Unlimited | Ducks Unlimited Southeastern Wetlands Initiative – SC Lowcountry FY22 | Hanahan | SC |
Environmental Education Association of SC | Champions of the Environment | Columbia | SC |
Friends of the Harbison State Forest | First Ever ADA/Wheelchair Accessible Trail in Harbison State Forest | Columbia | SC |
Friends of Keep Charleston Beautiful | Charleston Clean Sweep for Schools | Charleston | SC |
Gateway to the Army | Centennial Park at Fort Jackson | Columbia | SC |
Green Heart Project, Inc. | “Respect the Earth” Teaching Environmental Stewardship Through Farm-Based Education | Charleston | SC |
Keep the Midlands Beautiful | Leave Nothing but Footprints Campaign & AAW Program | West Columbia | SC |
Lord Berkeley Conservation Trust | LBCT Conservation Program | Moncks Corner | SC |
Lowcountry Marine Mammal Network | Annual Dolphin Count Event | North Charleston | SC |
Nemours Plantation Wildlife Foundation | Establishment of a MOTUS Tower Network Across SC for Engaging Students and Citizens in the Study of Bird Migration | Yemassee | SC |
Piney Woods Elementary Parent Teacher Organization | MOTUS Bird Tracking Tower | Chapin | SC |
Richland Soil and Water Conservation District | Reseed Richland | Columbia | SC |
Riverbanks Society | Riverbanks on the Road Outreach Program | Columbia | SC |
Saluda Shoals Foundation | Saluda Shoals Virtual Education Program | Columbia | SC |
South Carolina Wildlife Federation | Wildlife Connections from the Mountains to the Sea | Columbia | SC |
Organization's Name | Project Title | City | State |
Ducks Unlimited | Ogden Bay Waterfowl Management Area Restoration | Syracuse | UT |
Friends of Arches and Canyonlands Parks | Volunteer Stewardship Program | Moab | UT |
Grand Staircase Escalante Partners | Stewardship and Sustainable Visitation Project | Escalante | UT |
Sageland Collaborative | Stream Restoration Program | Salt Lake City | UT |
Summit Land Conservancy | Utah Headwater's Initiative – Merchant Meadows Project | Park City | UT |
The Nature Conservancy | Outdoor Classroom / Visitor Services – Great Salt Lake Shorelands Preserve | Salt Lake City | UT |
Youth Garden Project | 2022 Youth Programs | Moab | UT |
Organization's Name | Project Title | City | State |
Alleghany Historical Society | Alleghany Highlands Industrial Heritage and Technology – Forestry and Wood Products Industry Displays | Covington | VA |
Barcroft Elementary School | Barcroft Elementary School Outdoor Learning Space | Arlington | VA |
Blue Sky Fund | Blue Sky Fund Explorers Program: Nature-Based Science Education for Richmond's Underserved Elementary Students | Richmond | VA |
Boxerwood Nature Center | Wetland Rehabilitation | Lexington | VA |
Christopher Farms Elementary School | Preserving the Past, Preserving for the Future | Virginia Beach | VA |
Cove Ridge | Visitor Center 2.0 | Duffield | VA |
Cumberland County Schools | Environmental Story Trail | Cumberland | VA |
Envision Lead Grow | 2022 Entrepreneur Institute – Environmental Project | Norfolk | VA |
Four Mile Run Conservatory Foundation | Conservation Summer at Four Mile Run | Alexandria | VA |
Friends of the Great Dismal Swamp National Wildlife Refuge | Jericho Trailhead Entrance Education & Community Outreach | Suffolk | VA |
Friends of the Occoquan | Healthy Waterways and Soil-Rain Barrels, Gardens and Bees | Woodbridge | VA |
Friends of the Rappahannock | Rappahannock Coastal Forestry Program | Fredericksburg | VA |
Girl Scout Council of the Colonial Coast | Solar Power Learning in the Outdoors | Chesapeake | VA |
Gloucester Montessori School | Creating an Outdoor Classroom | Gloucester | VA |
Grymes Memorial School Incorporated | Environmental Education Signage for Yellow Brick Road Pollinator Habitat | Orange | VA |
Henrico Education Foundation | Environmental Education for Underserved Youth | Henrico | VA |
Holiday Lake 4-H | Natural Resource Education | Appomattox | VA |
J. Frank Hilyard Middle School | Me, My Environment and MWEE | Broadway | VA |
Louisa County Public Schools | The Power of the Tower | Louisa | VA |
Maymont Foundation | Environmental Education Programs at Maymont | Richmond | VA |
Nansemond River Preservation Alliance | Educating the Next Generation to be Environmental Stewards | Suffolk | VA |
Naturebridge Prince William Forest Park | Environmental Education and Stewardship for Virginia Students in Prince William Forest Park | Triangle | VA |
Newport News Public Schools | Students Experience the Bay | Newport News | VA |
Northern Virginia Conservation Trust | Creating Public Access and Beautifying NVCT Nature Preserves | Annandale | VA |
NOVA Outside | NoVA Outside COVID-19 Outdoor Learning Initiative | Alexandria | VA |
Park View Middle School | Inside Out Classroom | South Hill | VA |
Parkway Elementary | Forest for Change Parkway Pavilion | Virginia Beach | VA |
Poquoson Education Foundation | Learning Garden Revival at Poquoson Elementary School | Poquoson | VA |
Potomac Valley Ducks Unlimited | Greenwing Wood Duck Box Initiative | Ashburn | VA |
Starbase Victory, Inc. | ENVIROBASE Core Program | Portsmouth | VA |
The Historic Oaklawn Cemetery Foundation | Project Preservation | Suffolk | VA |
The Maggie Walker Community Land Trust | The Bensley Agrihood: Empowering Young Black Women & Enriching Community Life | Richmond | VA |
The Mariners' Museum | Mariners' Access Project: Re-Opening Mariners' Lake | Newport News | VA |
The Rector & Visitors of the University of Virginia | Shenandoah Watershed Study and VATrout Stream Sensitivity Study: Critical Infrastructure for Monitoring the Health of Western VA Streams | Charlottesville | VA |
The Sea Lion Foundation | The Sea Lion Project | Midlothian | VA |
Therapeutic Adventures | Adaptive Sports and Adaptive Outdoor Adventures for Persons of ALL Ages and Abilities | Charlottesville | VA |
TRAILSFORYOUTH.ORG | Girls Adventures in STEM Summer Camp | Springfield | VA |
Versability Resources | Enhanced Energy Stewardship to Support People with Disabilities | Hampton | VA |
Virginia Beach Surf and Rescue Museum | The Power of Wind | Virginia Beach | VA |
W.W. Gordon Elementary School | Gordon Edible Garden | North Chesterfield | VA |
Westmoreland County Public Schools | Environmental Stewardship and Long-Term Sustainability | Westmoreland | VA |
Wildlife Center of Virginia | Environmental Stewardship Grant Application 2021 | Waynesboro | VA |
YMCA of South Hampton Roads | All Kids Swim: Making Nature Accessible Through Water Safety | Chesapeake | VA |
Organization's Name | Project Title | City | State |
Appalachian Forest National Heritage Area | Monongahela Outdoor Volunteers | Elkins | WV |
United Way of Monongalia and Preston Counties, Inc. | Environmental Greenhouse, Gardening Project | Morgantown | WV |
Organization's Name | Project Title | City | State |
Trout Unlimited | Green River Urban Restoration Project | Green River | WY |
The maximum grant award is $50,000 for nonprofit organizations in areas where Dominion Energy has significant assets or customer base. If the project narrative and budget do not adequately support the requested funding amount, lesser amounts may be awarded. The maximum grant for K-12 schools is $5,000.
Budget items may include but are not limited to: supplies and materials, equipment specifically related to the proposed project and staff training.
The Environmental Education and Stewardship Grants program will not cover:
Grant recipients will be asked to:
Copyright © 2022 Dominion Energy